Comets
This page's content is explained in a video by user Super Hackio: https://www.youtube.com/watch?v=g5SMm2XCGY4
Super Mario Galaxy
This section describes how comets are unlocked in Super Mario Galaxy based on internal data, such as code and embedded tables.
The basis for unlocking comets in SMG is this condition from the GameEventValueTable:
| EventFlag | Type | SaveFlag | Condition 1 | Condition 2 | Unk6 | Condition 3 | Condition 4 |
|---|---|---|---|---|---|---|---|
| EventCometStarter | 1 | 1 | 0D | 00000000 | 00000000 | 00000000 | 00000000 |
The EventCometStarter flag is a requirement for all comets (that aren't Purple Coin missions), and it gets activated when collecting 13 Power Stars (hexadecimal 0D in the table)
List of Comets in SMG
| Internal | Localized | |||||
|---|---|---|---|---|---|---|
| Galaxy Name | Comet 1 | Comet 2 | Galaxy Name | Comet 1 | Comet 2 | |
| EggStarGalaxy | Red | Purple | Good Egg Galaxy | Speedrun | Purple Coins | |
| HoneyBeeKingdomGalaxy | Ghost | Purple | Honeyhive Galaxy | Cosmic Race | Purple Coins | |
| StarDustGalaxy | Red | Black | Space Junk Galaxy | Speedrun | Timed Purple Coins | |
| BattleShipGalaxy | Dark | Purple | Battlerock Galaxy | Daredevil | Purple Coins | |
| HeavenlyBeachGalaxy | Quick | Purple | Beach Bowl Galaxy | Fast Foes | Purple Coins | |
| PhantomGalaxy | Dark | Black | Ghostly Galaxy | Daredevil | Timed Purple Coins | |
| CosmosGardenGalaxy | Dark | Black | Gusty Garden Galaxy | Daredevil | Timed Purple Coins | |
| IceVolcanoGalaxy | Ghost | Purple | Freezeflame Galaxy | Cosmic Race | Purple Coins | |
| SandClockGalaxy | Red | Purple | Dusty Dune Galaxy | Speedrun | Purple Coins | |
| ReverseKingdomGalaxy | Ghost | Black | Gold Leaf Galaxy | Cosmic Race | Timed Purple Coins | |
| OceanRingGalaxy | Ghost | Purple | Sea Slide Galaxy | Cosmic Race | Purple Coins | |
| FactoryGalaxy | Quick | Black | Toy Time Galaxy | Fast Foes | Timed Purple Coins | |
| OceanPhantomCaveGalaxy | Dark | Purple | Deep Dark Galaxy | Daredevil | Purple Coins | |
| CannonFleetGalaxy | Red | Purple | Dreadnought Galaxy | Speedrun | Purple Coins | |
| HellProminenceGalaxy | Dark | Purple | Melty Molten Galaxy | Daredevil | Purple Coins | |
The music for Comet missions is controlled by AudStageBgm.
Comet Base Missions
The following table is an extract from GameEventValueTable with an appended "Purified" section that reduces the data to its relevant information.
| Internal | Purified | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EventFlag | Type | SaveFlag | Condition 1 | Condition 2 | Unk6 | Condition 3 | Condition 4 | Galaxy Name | Comet Base Mission | ||
| NormalCometEggStarGalaxy | 7 | 1 | 1 | 00000000 | 00000000 | EggStarGalaxy | EventCometStarter | Good Egg Galaxy | 1 | Dino Piranha | |
| NormalCometHoneyBeeKingdomGalaxy | 7 | 1 | 1 | 00000000 | 00000000 | HoneyBeeKingdomGalaxy | EventCometStarter | Honeyhive Galaxy | 1 | Bee Mario Takes Flight | |
| NormalCometStarDustGalaxy | 7 | 1 | 2 | 00000000 | 00000000 | StarDustGalaxy | EventCometStarter | Space Junk Galaxy | 2 | Kamella's Airship Attack | |
| NormalCometBattleShipGalaxy | 7 | 1 | 3 | 00000000 | 00000000 | BattleShipGalaxy | EventCometStarter | Battlerock Galaxy | 3 | Topmaniac and the Topman Tribe | |
| NormalCometHeavenlyBeachGalaxy | 7 | 1 | 3 | 00000000 | 00000000 | HeavenlyBeachGalaxy | EventCometStarter | Beach Bowl Galaxy | 3 | The Secret Undersea Cavern | |
| NormalCometPhantomGalaxy | 7 | 1 | 3 | 00000000 | 00000000 | PhantomGalaxy | EventCometStarter | Ghostly Galaxy | 3 | Beware of Bouldergeist | |
| NormalCometCosmosGardenGalaxy | 7 | 1 | 3 | 00000000 | 00000000 | CosmosGardenGalaxy | EventCometStarter | Gusty Garden Galaxy | 3 | Gusty Garden's Gravity Scramble | |
| NormalCometIceVolcanoGalaxy | 7 | 1 | 1 | 00000000 | 00000000 | IceVolcanoGalaxy | EventCometStarter | Freezeflame Galaxy | 1 | The Frozen Peak of Baron Brrr | |
| NormalCometSandClockGalaxy | 7 | 1 | 3 | 00000000 | 00000000 | SandClockGalaxy | EventCometStarter | Dusty Dune Galaxy | 3 | Sunbaked Sand Castle | |
| NormalCometReverseKingdomGalaxy | 7 | 1 | 3 | 00000000 | 00000000 | ReverseKingdomGalaxy | EventCometStarter | Gold Leaf Galaxy | 3 | When It Rains, It Pours | |
| NormalCometOceanRingGalaxy | 7 | 1 | 1 | 00000000 | 00000000 | OceanRingGalaxy | EventCometStarter | Sea Slide Galaxy | 1 | Going after Guppy | |
| NormalCometFactoryGalaxy | 7 | 1 | 6 | 00000000 | 00000000 | FactoryGalaxy | EventCometStarter | Toy Time Galaxy | 6 | The Flipswitch Chain | |
| NormalCometOceanPhantomCaveGalaxy | 7 | 1 | 2 | 00000000 | 00000000 | OceanPhantomCaveGalaxy | EventCometStarter | Deep Dark Galaxy | 2 | Bubble Blastoff | |
| NormalCometCannonFleetGalaxy | 7 | 1 | 3 | 00000000 | 00000000 | CannonFleetGalaxy | EventCometStarter | Dreadnought Galaxy | 3 | Revenge of the Topman Tribe | |
| NormalCometHellProminenceGalaxy | 7 | 1 | 2 | 00000000 | 00000000 | HellProminenceGalaxy | EventCometStarter | Melty Molten Galaxy | 2 | Through the Meteor Storm | |
People have expressed confusion about Freezeflame's comet "Frosty Cosmic Mario Race" (mission 4) appearing before the mission it's built on, being "Hot and Cold Collide" (mission 3). As the GameEventValueTable shows, Freezeflame's Comet Base Mission is set to be "The Frozen Peak of Baron Brrr" (mission 1). It's up to speculation if this is an oversight or intentional move by Nintendo.
There exists a message labeled ScenarioName_RedComet that holds no actual text. This implies that Nintendo planned to give Speedrun comets a generic mission name but scrapped that later on in development.
GalaxyCometScheduler
Move info from progress-checks page over here
Savefile quirks
- After Bowser 3, Good Egg's purple comet is enforced in the Terrace upon loading the file, no matter what cycle it was during saving
- Once all non-comet Stars have been collected, the GalaxyCometScheduler cannot hide comets anymore, only advance cycles
Super Mario Galaxy 2
Explain tryOpenNewComet. Good luck to whoever is gonna do that. Oh wait... thats gonna be me
List of Comets in SMG2
tryOpenNewComet
Condition 1
Condition 2
Condition 3
Condition 4
Condition 5
Condition 6
Condition 7
Condition 8
Condition 9
Condition 10
Condition 11
Condition 12
Condition 13
Condition 14
Condition 15
Condition 16
GalaxyDataTable
Copy table from page over here?