ActionSound: Difference between revisions
Jump to navigation
Jump to search
(Created page) |
(Made table collapsible) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 85: | Line 85: | ||
== ActionSound.bcsv == | == ActionSound.bcsv == | ||
The following table is a direct dump of the table's contents. Note: The leftmost '''Index''' column was created for easier sorting and is not part of the actual BCSV file. | The following table is a direct dump of the table's contents. Note: The leftmost '''Index''' column was created for easier sorting and is not part of the actual BCSV file. | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+Table: ActionSound.bcsv (Warning: takes long to load) | |||
|- | |- | ||
! Index | ! Index | ||
| Line 1,419: | Line 1,420: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0.006 | ||
| 6 | | 6 | ||
| 0 | | 0 | ||
| Line 1,440: | Line 1,441: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0.009 | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| Line 3,288: | Line 3,289: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0.006 | ||
| 6 | | 6 | ||
| 0 | | 0 | ||
| Line 3,309: | Line 3,310: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0.009 | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| Line 23,133: | Line 23,134: | ||
| 7 | | 7 | ||
| 95 | | 95 | ||
| 0 | | 0.004 | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
| Line 25,275: | Line 25,276: | ||
| 7 | | 7 | ||
| 95 | | 95 | ||
| 0 | | 0.004 | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
| Line 25,359: | Line 25,360: | ||
| 8 | | 8 | ||
| 15 | | 15 | ||
| 0 | | 0.008 | ||
| -6 | | -6 | ||
| 0 | | 0 | ||
| Line 56,313: | Line 56,314: | ||
| 8 | | 8 | ||
| 15 | | 15 | ||
| 0 | | 0.001 | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| Line 56,334: | Line 56,335: | ||
| 8 | | 8 | ||
| 15 | | 15 | ||
| 0 | | 0.008 | ||
| -6 | | -6 | ||
| 0 | | 0 | ||
| Line 60,639: | Line 60,640: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0.0011 | ||
| -5 | | -5 | ||
| 0 | | 0 | ||
| Line 74,646: | Line 74,647: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0.0006 | ||
| -2 | | -2 | ||
| 0 | | 0 | ||
| Line 76,410: | Line 76,411: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0.005 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 77,796: | Line 77,797: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0.006 | ||
| 25 | | 25 | ||
| 0 | | 0 | ||
| Line 77,817: | Line 77,818: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0.003 | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| Line 77,838: | Line 77,839: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0.006 | ||
| 25 | | 25 | ||
| 0 | | 0 | ||
| Line 77,859: | Line 77,860: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0.003 | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| Line 77,880: | Line 77,881: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0.006 | ||
| 25 | | 25 | ||
| 0 | | 0 | ||
| Line 77,901: | Line 77,902: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0.003 | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| Line 81,786: | Line 81,787: | ||
| 8 | | 8 | ||
| 12 | | 12 | ||
| 0 | | 0.005 | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| Line 83,886: | Line 83,887: | ||
| 7 | | 7 | ||
| 15 | | 15 | ||
| 0 | | 0.008 | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| Line 100,686: | Line 100,687: | ||
| 5 | | 5 | ||
| 15 | | 15 | ||
| 0 | | 0.003 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 119,796: | Line 119,797: | ||
| 0 | | 0 | ||
| 10 | | 10 | ||
| 0 | | 0.002 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 119,838: | Line 119,839: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0.003 | ||
| -4 | | -4 | ||
| 0 | | 0 | ||
| Line 120,342: | Line 120,343: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| -0 | | -0.002 | ||
| 17 | | 17 | ||
| 0 | | 0 | ||
Latest revision as of 11:52, 2 April 2025
ActionSound is a BCSV table that links objects to the sound effects they are supposed to emit at certain actions. In SMG2, the file can be found in in AudioRes/Info/ActionSound.arc/root/ActionSound.bcsv. It contains the following fields:
| Field | Type | Description |
|---|---|---|
| ObjName | STRING_OFFSET | The internal name of the object that emits the sound effect. |
| TriggerName | STRING_OFFSET | A unique hardcoded trigger, mostly tied to an animation, which plays a sound effect. |
| SoundLabel | STRING_OFFSET | The name of the sound effect. |
| JointName | STRING_OFFSET | The name of a joint/bone from the 3D-model, likely to define panning behaviour (left/right audio channel shift). |
| PitchChangeArg1 | FLOAT | A custom pitch for the sound effect that can optionally be used if specified by the code. |
| PitchChangeArg2 | FLOAT | A custom pitch for the sound effect that can optionally be used if specified by the code. |
| PitchChangeArg3 | FLOAT | A custom pitch for the sound effect that can optionally be used if specified by the code. |
| PitchChangeArg4 | FLOAT | A custom pitch for the sound effect that can optionally be used if specified by the code. |
| VolumeChangeArg1 | FLOAT | A custom volume for the sound effect that can optionally be used if specified by the code. |
| VolumeChangeArg2 | FLOAT | A custom volume for the sound effect that can optionally be used if specified by the code. |
| VolumeChangeArg3 | FLOAT | A custom volume for the sound effect that can optionally be used if specified by the code. |
| VolumeChangeArg4 | FLOAT | A custom volume for the sound effect that can optionally be used if specified by the code. |
| 33922D02H | INTEGER | Unknown. Likely an indexing system for ActionSound. |
| StartFrame | SHORT | The frame of a cutscene to start the sound effect. |
| EndFrame | SHORT | The frame of a cutscene to end the sound effect. |
| TriggerType | CHAR | The tirgger for the sound effect. It is unknown what the used values do. Values -1, 0 and 1 are found. |
| SoundType | CHAR | The type of the sound effect. It is unknown what the used values do. Values 0, 1, 2, 3, 6, 10 and 11 are found. |
| PitchChangeType | CHAR | A modificator for the PitchChange arguments. It is unknown what the used values do. Values -1, 0 and 1 are found. |
| VolumeChangeType | CHAR | A modificator for the VolumeChange arguments. It is unknown what the used values do. Values -1, 0, 1 and 2 are found. |
ActionSound.bcsv
The following table is a direct dump of the table's contents. Note: The leftmost Index column was created for easier sorting and is not part of the actual BCSV file.
| Index | ObjName | TriggerName | SoundLabel | JointName | PitchChangeArg1 | PitchChangeArg2 | PitchChangeArg3 | PitchChangeArg4 | VolumeChangeArg1 | VolumeChangeArg2 | VolumeChangeArg3 | VolumeChangeArg4 | 33922D02H | StartFrame | EndFrame | TriggerType | SoundType | PitchChangeType | VolumeChangeType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GhostPlayer | BmLvGhostMarioAmbient | SE_BM_LV_GHOST_MARIO_AMBIENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1961 | 0 | -1 | -1 | 1 | -1 | -1 | |
| 1 | GhostPlayer | OjStarPieceBurstW | SE_OJ_STAR_PIECE_BURST_W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1962 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 2 | GhostPlayer | OjStarPieceBurst | SE_OJ_STAR_PIECE_BURST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1963 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 3 | GhostPlayer | BmGhostMarioAppear | SE_BM_GHOST_MARIO_APPEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1964 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 4 | GhostPlayer | BvGhostMarioAppear | SE_BV_GHOST_MARIO_APPEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1965 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 5 | GhostPlayer | BvGhostMarioLand | SE_BV_GHOST_MARIO_LAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1966 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 6 | GhostPlayer | BmGhostMarioLand | SE_BM_GHOST_MARIO_LAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1967 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 7 | GhostPlayer | BvGhostMarioProvoke | SE_BV_GHOST_MARIO_PROVOKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1968 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 8 | GhostPlayer | BvGhostMarioRunStart | SE_BV_GHOST_MARIO_RUN_START | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1970 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 9 | GhostPlayer | BvGhostMarioWin | SE_BV_GHOST_MARIO_WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1972 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 10 | GhostPlayer | JumpSM | SE_BM_GHOST_MARIO_JUMP_S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3570 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 11 | GhostPlayer | JumpMM | SE_BM_GHOST_MARIO_JUMP_M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3571 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 12 | GhostPlayer | JumpLM | SE_BM_GHOST_MARIO_JUMP_L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3572 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 13 | GhostPlayer | HipDropTurnM | SE_BM_GHOST_MARIO_HIP_DROP_TURN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3573 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 14 | GhostPlayer | HipDropLandM | SE_BM_GHOST_MARIO_HIP_DROP_LAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3574 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 15 | GhostPlayer | SpinM | SE_BM_GHOST_MARIO_SPIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3575 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 16 | GhostPlayer | AppearFromGenerator | SE_EM_INFERNO_MR_APPEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5353 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 17 | GhostPlayer | Dead | SE_BV_INFERNO_MARIO_DEAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5354 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 18 | GhostPlayer | Dead | SE_EM_INFERNO_MR_DEAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5355 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 19 | MarioTornado | PmLvTornadeFlying | SE_PM_LV_TORNADE_FLYING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2235 | 0 | -1 | -1 | 1 | -1 | -1 | |
| 20 | Mario | JumpObj | SE_PV_JUMP_JOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2556 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 21 | Mario | JumpStandAuto | SE_PV_JUMP_STAND_AUTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2557 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 22 | Mario | FallWind | SE_PM_LV_LONG_FALL_WIND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2562 | 0 | -1 | -1 | 1 | -1 | -1 | |
| 23 | Mario | RockRollStart | SE_PV_ROCK_MR_ROLL_START | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2595 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 24 | Mario | JumpFromYoshi | SE_PV_JUMP_FROM_YOSHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2596 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 25 | Mario | DamageS | SE_PV_DAMAGE_S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2773 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 26 | Mario | DamageS | SE_PM_DAMAGE_S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2774 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 27 | Mario | JumpS | SE_PM_JUMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2775 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 28 | Mario | JumpS | SE_PV_JUMP_S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2776 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 29 | Mario | Land | SE_PM_LAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2777 | 1 | -1 | 0 | 0 | -1 | -1 | |
| 30 | Mario | DamageLast | SE_PM_LAST_DAMAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2778 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 31 | Mario | DamageLast | SE_PV_LAST_DAMAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2779 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 32 | Mario | JumpSpin | SE_PV_SPIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2780 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 33 | Mario | JumpSpin | SE_PM_SPIN_ATTACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2781 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 34 | Mario | JumpSkate | SE_PM_SKATE_JUMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2815 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 35 | Mario | LandSkate | SE_PM_SKATE_LAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2816 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 36 | Mario | Skate | SE_PM_SKATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2817 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 37 | Mario | WallHitSlider | SE_PM_SLIDER_HIT_WALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2931 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 38 | Mario | WallHitSlider | SE_PV_WALL_HIT_BODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2932 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 39 | Mario | Thrown | SE_PV_THROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3010 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 40 | Mario | SpinDriverStart | SE_OJ_S_SPIN_DRV_JUMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3213 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 41 | Mario | SpinDriverStartWMap | SE_OJ_S_SPIN_DRV_JUMP_WMAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3214 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 42 | Mario | JumpFromPlant | SE_PV_JUMP_JOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3338 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 43 | Mario | JumpFromPlant | SE_PM_JUMP_L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3339 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 44 | Mario | Catch | SE_PV_CATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3340 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 45 | Mario | Catch | SE_PM_GRAB_OBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3341 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 46 | Mario | TwistStart | SE_PM_SPIN_ATTACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3405 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 47 | Mario | TwistStart | SE_PV_TWIST_START | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3406 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 48 | Mario | CatchV | SE_PV_CATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3407 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 49 | Mario | ThrowV | SE_PV_THROW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3409 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 50 | Mario | JumpMV | SE_PV_JUMP_M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3410 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 51 | Mario | JumpLV | SE_PV_JUMP_L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3411 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 52 | Mario | JumpLongV | SE_PM_JUMP_LONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3412 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 53 | Mario | JumpSV | SE_PV_JUMP_S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3413 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 54 | Mario | JumpMM | SE_PM_JUMP_M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3414 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 55 | Mario | SpinAttack | SE_PM_SPIN_ATTACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3415 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 56 | Mario | SpinDrvCoolDown | SE_PM_S_SPIN_DRV_COOL_DOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3416 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 57 | Mario | SlipCodeSand | SE_PM_LV_SLIP_CODE_SAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4168 | 0 | -1 | -1 | 1 | -1 | -1 | |
| 58 | Mario | SliderDamageLand | SE_PM_SLIDER_DAMAGE_LAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4235 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 59 | Mario | SliderDamageLand2nd | SE_PM_SLIDER_DAMAGE_LAND2ND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4236 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 60 | Mario | MorphEndLight | SE_SY_MORPH_END_LIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4252 | 0 | -1 | -1 | 2 | -1 | -1 | |
| 61 | Mario | MorphEnd | SE_SY_MORPH_END | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4253 | 0 | -1 | -1 | 2 | -1 | -1 | |
| 62 | Mario | LifeAlertTrg | SE_SY_LIFE_ALERT_TRG | 0 | 0 | 0 | 0 | 0.006 | 6 | 0 | 10 | 4392 | 0 | -1 | -1 | 2 | -1 | 1 | |
| 63 | Mario | SlipSandCurving | SE_PM_LV_SLIP_CODE_SAND_CURVE | 0 | 0 | 0 | 0 | 0.009 | 2 | 0 | 10 | 4492 | 0 | -1 | -1 | 1 | -1 | 1 | |
| 64 | Mario | DemoFromEarthenPipe | SE_PV_JUMP_L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4583 | 200 | -1 | 0 | 0 | -1 | -1 | |
| 65 | Mario | DemoFromEarthenPipe | SE_PM_LAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6201 | 275 | -1 | 0 | 0 | -1 | -1 | |
| 66 | Mario | StarRingStart | SE_PV_S_SPIN_DRIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4628 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 67 | Mario | RockAccel | SE_PV_ROCK_MR_ROLL_ACCEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4629 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 68 | Mario | RockDashStart | SE_PV_ROCK_MR_ROLL_DASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4635 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 69 | Mario | DiveInWaterHigh | SE_PM_DIVE_IN_WATER_HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5146 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 70 | Mario | DrillStart | SE_PV_DRILL_MR_START | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5345 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 71 | Mario | DrillDigStart | SE_PV_DRILL_MR_DIG_START | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5346 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 72 | Mario | DrillEnd | SE_PV_DRILL_MR_END | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5347 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 73 | Mario | DrillCancel | SE_PV_SPIN_CANCEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5348 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 74 | Mario | TurnBrakeMud | SE_PM_TURN_BRAKE_MUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5464 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 75 | Mario | TurnBrakeIce | SE_PM_TURN_BRAKE_ICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5465 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 76 | Mario | TurnBrake | SE_PM_TURN_BRAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5467 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 77 | Mario | RollInWater | SE_PV_ROLL_IN_WATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5776 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 78 | Mario | RollOutWater | SE_PV_ROLL_IN_WATER_RECOVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5777 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 79 | Mario | SupportTicoSpinDriverShoot | SE_SV_SUPPORTTICO_SPINDRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6093 | 0 | -1 | -1 | 0 | -1 | -1 | |
| 80 | Mario | DemoMeetTicoBaby | SE_PV_LIE_WAIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6110 | 790 | -1 | 0 | 0 | -1 | -1 | |
| 81 | Mario | DemoMeetTicoBaby | SE_PM_SPIN_ATTACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6111 | 720 | -1 | 0 | 0 | -1 | -1 | |
| 82 | Mario | DemoMeetTicoBaby | SE_PV_SPIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6112 | 720 | -1 | 0 | 0 | -1 | -1 | |
| 83 | Mario | DemoMarioShipTakeOff | SE_PM_FOOTNOTE_L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6406 | 90 | -1 | 0 | 0 | -1 | -1 | |
| 84 | Mario | DemoMarioShipTakeOff | SE_PM_FOOTNOTE_R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6407 | 60 | -1 | 0 | 0 | -1 | -1 | |
| 85 | Mario | DemoMarioShipTakeOff | SE_PM_FOOTNOTE_L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6408 | 30 | -1 | 0 | 0 | -1 | -1 | |
| 86 | Mario | DemoIntoBossLv1 | SE_PV_INTO_BOSS_GALAXY | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6667 | 2 | -1 | 0 | 0 | -1 | -1 |
| 87 | Mario | DemoIntoBossLv1 | SE_OJ_S_SPIN_DRV_JUMP_WMAP | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6668 | 2 | -1 | 0 | 0 | -1 | -1 |
| 88 | Mario | DemoIntoBossLv1 | SE_PM_LV_S_SPIN_DRV_FLY_WMAP | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6669 | 2 | 115 | 0 | 1 | -1 | -1 |
| 89 | Mario | DemoIntoBossLv1 | SE_PM_LV_S_SPIN_DRV_FLY_WMAP | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6673 | 118 | -1 | 0 | 1 | -1 | -1 |
| 90 | Mario | DemoIntoBossLv1 | SE_OJ_S_SPIN_DRV_DASH_WMAP | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6674 | 118 | -1 | 0 | 0 | -1 | -1 |
| 91 | Mario | DemoIntoBossLv3 | SE_PV_INTO_BOSS_GALAXY | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6667 | 2 | -1 | 0 | 0 | -1 | -1 |
| 92 | Mario | DemoIntoBossLv3 | SE_OJ_S_SPIN_DRV_JUMP_WMAP | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6668 | 2 | -1 | 0 | 0 | -1 | -1 |
| 93 | Mario | DemoIntoBossLv3 | SE_PM_LV_S_SPIN_DRV_FLY_WMAP | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6669 | 2 | 115 | 0 | 1 | -1 | -1 |
| 94 | Mario | DemoIntoBossLv3 | SE_PM_LV_S_SPIN_DRV_FLY_WMAP | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6673 | 118 | -1 | 0 | 1 | -1 | -1 |
| 95 | Mario | DemoIntoBossLv3 | SE_OJ_S_SPIN_DRV_DASH_WMAP | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6674 | 118 | -1 | 0 | 0 | -1 | -1 |
| 96 | Mario | DemoIntoBossLv2 | SE_PV_INTO_BOSS_GALAXY | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6667 | 2 | -1 | 0 | 0 | -1 | -1 |
| 97 | Mario | DemoIntoBossLv2 | SE_OJ_S_SPIN_DRV_JUMP_WMAP | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6668 | 2 | -1 | 0 | 0 | -1 | -1 |
