ScenarioBgmInfo: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Files '''ScenarioBgmInfo''' is a BCSV table that defines the default background music that plays in a specific scenario. The file can be found in ''SMG2'' in ''AudioRes/Info/StageBgmInfo.arc/root/ScenarioBgmInfo.bcsv''. It contains the following fields: {| class="wikitable" ! Field !! Type !! Description |- | StageName || STRING_OFFSET || The internal galaxy name, for example ''RedBlueExGalaxy''. |- | ScenarioNo || LONG || The scenari...") |
(Added BCSV extract) |
||
| Line 19: | Line 19: | ||
Make sure that [[StageBgmInfo]] also contains an entry for your galaxy. Editing only one of these files will crash the game! | Make sure that [[StageBgmInfo]] also contains an entry for your galaxy. Editing only one of these files will crash the game! | ||
== ScenarioBgmInfo.bcsv == | |||
The following table is a direct extract of ScenarioBgmInfo.bcsv: | |||
{| class="wikitable" | |||
|- | |||
! StageName | |||
! ScenarioNo | |||
! BgmIdName | |||
! StartType | |||
! StartFrame | |||
! IsPrepare | |||
|- | |||
| MemoryRoadGalaxy | |||
| 0 | |||
| BGM_REPEAT_TIMER | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| TimerSwitchingPlatformGalaxy | |||
| 0 | |||
| BGM_REPEAT_TIMER | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| StarCreekGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_02 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| ChaosGravityGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_INTER | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| AbekobeGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_INTER | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| BigWaterFallGalaxy | |||
| 0 | |||
| BGM_DASH_YOSHI | |||
| 1 | |||
| 0 | |||
| 0 | |||
|- | |||
| MokumokuValleyGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_07 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| CloudGardenGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_07 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| CloudGardenGalaxy | |||
| 2 | |||
| MBGM_SMG2_GALAXY_22 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| RedBlueExGalaxy | |||
| 1 | |||
| MBGM_SMG2_GALAXY_04 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| RedBlueExGalaxy | |||
| 2 | |||
| MBGM_SMG2_GALAXY_26 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| DigMineGalaxy | |||
| 1 | |||
| MBGM_SMG2_GALAXY_09 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| DigMineGalaxy | |||
| 2 | |||
| MBGM_SMG2_GALAXY_09 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| BigTree2Galaxy | |||
| 0 | |||
| MBGM_SMG2_EV_MOKKU | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| BigTree2Galaxy | |||
| 3 | |||
| BGM_SLIDER | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| BigTree2Galaxy | |||
| 1 | |||
| MBGM_SMG2_GALAXY_32 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| ThunderFleetGalaxy | |||
| 1 | |||
| MBGM_SMG2_GALAXY_12 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| ThunderFleetGalaxy | |||
| 2 | |||
| MBGM_SMG2_GALAXY_17 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| ThunderFleetGalaxy | |||
| 3 | |||
| MBGM_SMG2_GALAXY_12 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| VsKoopaLv1Galaxy | |||
| 2 | |||
| MBGM_SMG2_GALAXY_HURRY | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| VsKoopaLv1Galaxy | |||
| 1 | |||
| MBGM_SMG2_GALAXY_15 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| VsKoopaGravityGalaxy | |||
| 2 | |||
| MBGM_SMG2_GALAXY_HURRY | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| VsKoopaGravityGalaxy | |||
| 1 | |||
| MBGM_SMG2_GALAXY_15 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| VsKoopaLv3Galaxy | |||
| 2 | |||
| MBGM_SMG2_GALAXY_HURRY | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| VsKoopaLv3Galaxy | |||
| 1 | |||
| MBGM_SMG2_GALAXY_20 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| IslandFleetGalaxy | |||
| 1 | |||
| MBGM_SMG2_GALAXY_06 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| IslandFleetGalaxy | |||
| 2 | |||
| MBGM_SMG2_GALAXY_05 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| IslandFleetGalaxy | |||
| 3 | |||
| MBGM_SMG2_GALAXY_HURRY | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| VsKoopaJrLv1Galaxy | |||
| 1 | |||
| MBGM_SMG2_GALAXY31 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| GoroRockGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_09 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| GoroRockGalaxy | |||
| 2 | |||
| BGM_PINCH_01 | |||
| 1 | |||
| 0 | |||
| 0 | |||
|- | |||
| TeresaLabyrinthGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_11 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| MysteryCandyGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_10 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| QuicksandGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_01 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| QuicksandGalaxy | |||
| 3 | |||
| MBGM_SMG2_GALAXY_DANGER | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| GhostConveyorGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_11 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| VsKoopaJrLv3Galaxy | |||
| 1 | |||
| MBGM_SMG2_GALAXY31 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| VsKoopaJrLv3Galaxy | |||
| 2 | |||
| MBGM_SMG2_GALAXY_DANGER | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| AncientExcavationGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_01 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| AncientExcavationGalaxy | |||
| 2 | |||
| MBGM_SMG2_GALAXY_26 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| SwitchMoveBlockGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_04 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| WorldMap01Galaxy | |||
| 0 | |||
| MBGM_SMG2_WORLDMAP_06 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| WorldMap02Galaxy | |||
| 0 | |||
| MBGM_SMG2_WORLDMAP_06 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| WorldMap03Galaxy | |||
| 0 | |||
| MBGM_SMG2_WORLDMAP_00 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| WorldMap04Galaxy | |||
| 0 | |||
| MBGM_SMG2_WORLDMAP_04 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| WorldMap06Galaxy | |||
| 0 | |||
| MBGM_SMG2_WORLDMAP_07 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| MagicGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_12 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| E3MovFlowerHighlandGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_13 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| HoneyBeeVillageGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_13 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| WanwanFactoryGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_14 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| KachikochiLavaGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_16 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| KachikochiLavaGalaxy | |||
| 2 | |||
| MBGM_MINI_GAME | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| WhiteSnowGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_19 | |||
| 0 | |||
| 0 | |||
| 1 | |||
|- | |||
| HomeCenterGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_29 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| HomeCenterGalaxy | |||
| 2 | |||
| MBGM_SMG2_GALAXY_INTER | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| LongForCastleGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_21 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| FlowerHighlandGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_13 | |||
| 1 | |||
| 0 | |||
| 0 | |||
|- | |||
| TamakoroPlanetGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_INTER | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| TamakoroSliderGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_INTER | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| YosshiHomeGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_32 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| YosshiHomeGalaxy | |||
| 3 | |||
| MBGM_MINI_GAME | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| KoopaJrLv2Galaxy | |||
| 1 | |||
| MBGM_SMG2_GALAXY31 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| OmoteuLandGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_14 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| OmoteuLandGalaxy | |||
| 3 | |||
| MBGM_SMG2_GALAXY_INTER | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| BigGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_23 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| BigGalaxy | |||
| 2 | |||
| MBGM_SMG2_GALAXY_22 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| UnderGroundDangeonGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_24 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| SecretAthleticGalaxy | |||
| 2 | |||
| MBGM_SMG2_GALAXY_22 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| SecretAthleticGalaxy | |||
| 1 | |||
| MBGM_SMG2_GALAXY_23 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| MadnessOnimasuGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_22 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| MadnessOnimasuGalaxy | |||
| 2 | |||
| MBGM_SMG2_GALAXY_22 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| TropicalResortGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_27 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| TropicalResortGalaxy | |||
| 3 | |||
| BGM_DASH_YOSHI | |||
| 1 | |||
| 0 | |||
| 0 | |||
|- | |||
| MarioOnMarioGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_23 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| MarioOnMarioGalaxy | |||
| 2 | |||
| MBGM_SMG2_GALAXY_26 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| JungleGliderGalaxy | |||
| 0 | |||
| MBGM_SMG2_EV_MOKKU | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| ChallengeGliderGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_INTER | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| WorldMap07Galaxy | |||
| 0 | |||
| MBGM_SMG2_WORLDMAP_03 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| DimensionBigCastleGalaxy | |||
| 2 | |||
| MBGM_SMG_GALAXY_14 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| DimensionBigCastleGalaxy | |||
| 1 | |||
| MBGM_SMG2_GALAXY_32 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| TwisterTowerGalaxy | |||
| 0 | |||
| MBGM_SMG2_GALAXY_30 | |||
| 1 | |||
| 0 | |||
| 1 | |||
|- | |||
| WorldMap05Galaxy | |||
| 0 | |||
| MBGM_SMG2_WORLDMAP_08 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
| MarioFaceShipGalaxy | |||
| 0 | |||
| | |||
| 0 | |||
| 0 | |||
| 0 | |||
|} | |||
Latest revision as of 18:37, 6 January 2025
ScenarioBgmInfo is a BCSV table that defines the default background music that plays in a specific scenario. The file can be found in SMG2 in AudioRes/Info/StageBgmInfo.arc/root/ScenarioBgmInfo.bcsv. It contains the following fields:
| Field | Type | Description |
|---|---|---|
| StageName | STRING_OFFSET | The internal galaxy name, for example RedBlueExGalaxy. |
| ScenarioNo | LONG | The scenario/star the music is played on. If set to 0 the music is played on all scenarios by default. |
| BgmIdName | STRING_OFFSET | ID name of the music, for example MBGM_SMG2_GALAXY_01. |
| StartType | LONG | 0 = music already plays, 1 = music plays once Mario lands on ground |
| StartFrame | LONG | The frame on which the music will start to play. |
| IsPrepare | LONG | Unknown. |
Make sure that StageBgmInfo also contains an entry for your galaxy. Editing only one of these files will crash the game!
ScenarioBgmInfo.bcsv
The following table is a direct extract of ScenarioBgmInfo.bcsv:
| StageName | ScenarioNo | BgmIdName | StartType | StartFrame | IsPrepare |
|---|---|---|---|---|---|
| MemoryRoadGalaxy | 0 | BGM_REPEAT_TIMER | 0 | 0 | 0 |
| TimerSwitchingPlatformGalaxy | 0 | BGM_REPEAT_TIMER | 0 | 0 | 0 |
| StarCreekGalaxy | 0 | MBGM_SMG2_GALAXY_02 | 0 | 0 | 0 |
| ChaosGravityGalaxy | 0 | MBGM_SMG2_GALAXY_INTER | 0 | 0 | 0 |
| AbekobeGalaxy | 0 | MBGM_SMG2_GALAXY_INTER | 0 | 0 | 0 |
| BigWaterFallGalaxy | 0 | BGM_DASH_YOSHI | 1 | 0 | 0 |
| MokumokuValleyGalaxy | 0 | MBGM_SMG2_GALAXY_07 | 1 | 0 | 1 |
| CloudGardenGalaxy | 0 | MBGM_SMG2_GALAXY_07 | 1 | 0 | 1 |
| CloudGardenGalaxy | 2 | MBGM_SMG2_GALAXY_22 | 1 | 0 | 1 |
| RedBlueExGalaxy | 1 | MBGM_SMG2_GALAXY_04 | 0 | 0 | 0 |
| RedBlueExGalaxy | 2 | MBGM_SMG2_GALAXY_26 | 1 | 0 | 1 |
| DigMineGalaxy | 1 | MBGM_SMG2_GALAXY_09 | 1 | 0 | 1 |
| DigMineGalaxy | 2 | MBGM_SMG2_GALAXY_09 | 1 | 0 | 1 |
| BigTree2Galaxy | 0 | MBGM_SMG2_EV_MOKKU | 1 | 0 | 1 |
| BigTree2Galaxy | 3 | BGM_SLIDER | 1 | 0 | 1 |
| BigTree2Galaxy | 1 | MBGM_SMG2_GALAXY_32 | 1 | 0 | 1 |
| ThunderFleetGalaxy | 1 | MBGM_SMG2_GALAXY_12 | 1 | 0 | 1 |
| ThunderFleetGalaxy | 2 | MBGM_SMG2_GALAXY_17 | 1 | 0 | 1 |
| ThunderFleetGalaxy | 3 | MBGM_SMG2_GALAXY_12 | 1 | 0 | 1 |
| VsKoopaLv1Galaxy | 2 | MBGM_SMG2_GALAXY_HURRY | 1 | 0 | 1 |
| VsKoopaLv1Galaxy | 1 | MBGM_SMG2_GALAXY_15 | 0 | 0 | 0 |
| VsKoopaGravityGalaxy | 2 | MBGM_SMG2_GALAXY_HURRY | 1 | 0 | 1 |
| VsKoopaGravityGalaxy | 1 | MBGM_SMG2_GALAXY_15 | 0 | 0 | 0 |
| VsKoopaLv3Galaxy | 2 | MBGM_SMG2_GALAXY_HURRY | 1 | 0 | 1 |
| VsKoopaLv3Galaxy | 1 | MBGM_SMG2_GALAXY_20 | 1 | 0 | 1 |
| IslandFleetGalaxy | 1 | MBGM_SMG2_GALAXY_06 | 1 | 0 | 1 |
| IslandFleetGalaxy | 2 | MBGM_SMG2_GALAXY_05 | 1 | 0 | 1 |
| IslandFleetGalaxy | 3 | MBGM_SMG2_GALAXY_HURRY | 1 | 0 | 1 |
| VsKoopaJrLv1Galaxy | 1 | MBGM_SMG2_GALAXY31 | 1 | 0 | 1 |
| GoroRockGalaxy | 0 | MBGM_SMG2_GALAXY_09 | 1 | 0 | 1 |
| GoroRockGalaxy | 2 | BGM_PINCH_01 | 1 | 0 | 0 |
| TeresaLabyrinthGalaxy | 0 | MBGM_SMG2_GALAXY_11 | 0 | 0 | 0 |
| MysteryCandyGalaxy | 0 | MBGM_SMG2_GALAXY_10 | 0 | 0 | 0 |
| QuicksandGalaxy | 0 | MBGM_SMG2_GALAXY_01 | 1 | 0 | 1 |
| QuicksandGalaxy | 3 | MBGM_SMG2_GALAXY_DANGER | 0 | 0 | 0 |
| GhostConveyorGalaxy | 0 | MBGM_SMG2_GALAXY_11 | 0 | 0 | 0 |
| VsKoopaJrLv3Galaxy | 1 | MBGM_SMG2_GALAXY31 | 1 | 0 | 1 |
| VsKoopaJrLv3Galaxy | 2 | MBGM_SMG2_GALAXY_DANGER | 0 | 0 | 0 |
| AncientExcavationGalaxy | 0 | MBGM_SMG2_GALAXY_01 | 1 | 0 | 1 |
| AncientExcavationGalaxy | 2 | MBGM_SMG2_GALAXY_26 | 1 | 0 | 1 |
| SwitchMoveBlockGalaxy | 0 | MBGM_SMG2_GALAXY_04 | 0 | 0 | 0 |
| WorldMap01Galaxy | 0 | MBGM_SMG2_WORLDMAP_06 | 0 | 0 | 0 |
| WorldMap02Galaxy | 0 | MBGM_SMG2_WORLDMAP_06 | 0 | 0 | 0 |
| WorldMap03Galaxy | 0 | MBGM_SMG2_WORLDMAP_00 | 0 | 0 | 0 |
| WorldMap04Galaxy | 0 | MBGM_SMG2_WORLDMAP_04 | 0 | 0 | 0 |
| WorldMap06Galaxy | 0 | MBGM_SMG2_WORLDMAP_07 | 0 | 0 | 0 |
| MagicGalaxy | 0 | MBGM_SMG2_GALAXY_12 | 1 | 0 | 1 |
| E3MovFlowerHighlandGalaxy | 0 | MBGM_SMG2_GALAXY_13 | 0 | 0 | 0 |
| HoneyBeeVillageGalaxy | 0 | MBGM_SMG2_GALAXY_13 | 0 | 0 | 0 |
| WanwanFactoryGalaxy | 0 | MBGM_SMG2_GALAXY_14 | 1 | 0 | 1 |
| KachikochiLavaGalaxy | 0 | MBGM_SMG2_GALAXY_16 | 0 | 0 | 0 |
| KachikochiLavaGalaxy | 2 | MBGM_MINI_GAME | 1 | 0 | 1 |
| WhiteSnowGalaxy | 0 | MBGM_SMG2_GALAXY_19 | 0 | 0 | 1 |
| HomeCenterGalaxy | 0 | MBGM_SMG2_GALAXY_29 | 1 | 0 | 1 |
| HomeCenterGalaxy | 2 | MBGM_SMG2_GALAXY_INTER | 0 | 0 | 0 |
| LongForCastleGalaxy | 0 | MBGM_SMG2_GALAXY_21 | 1 | 0 | 1 |
| FlowerHighlandGalaxy | 0 | MBGM_SMG2_GALAXY_13 | 1 | 0 | 0 |
| TamakoroPlanetGalaxy | 0 | MBGM_SMG2_GALAXY_INTER | 0 | 0 | 0 |
| TamakoroSliderGalaxy | 0 | MBGM_SMG2_GALAXY_INTER | 0 | 0 | 0 |
| YosshiHomeGalaxy | 0 | MBGM_SMG2_GALAXY_32 | 1 | 0 | 1 |
| YosshiHomeGalaxy | 3 | MBGM_MINI_GAME | 1 | 0 | 1 |
| KoopaJrLv2Galaxy | 1 | MBGM_SMG2_GALAXY31 | 1 | 0 | 1 |
| OmoteuLandGalaxy | 0 | MBGM_SMG2_GALAXY_14 | 1 | 0 | 1 |
| OmoteuLandGalaxy | 3 | MBGM_SMG2_GALAXY_INTER | 0 | 0 | 0 |
| BigGalaxy | 0 | MBGM_SMG2_GALAXY_23 | 1 | 0 | 1 |
| BigGalaxy | 2 | MBGM_SMG2_GALAXY_22 | 1 | 0 | 1 |
| UnderGroundDangeonGalaxy | 0 | MBGM_SMG2_GALAXY_24 | 0 | 0 | 0 |
| SecretAthleticGalaxy | 2 | MBGM_SMG2_GALAXY_22 | 0 | 0 | 0 |
| SecretAthleticGalaxy | 1 | MBGM_SMG2_GALAXY_23 | 1 | 0 | 1 |
| MadnessOnimasuGalaxy | 0 | MBGM_SMG2_GALAXY_22 | 0 | 0 | 0 |
| MadnessOnimasuGalaxy | 2 | MBGM_SMG2_GALAXY_22 | 1 | 0 | 1 |
| TropicalResortGalaxy | 0 | MBGM_SMG2_GALAXY_27 | 1 | 0 | 1 |
| TropicalResortGalaxy | 3 | BGM_DASH_YOSHI | 1 | 0 | 0 |
| MarioOnMarioGalaxy | 0 | MBGM_SMG2_GALAXY_23 | 1 | 0 | 1 |
| MarioOnMarioGalaxy | 2 | MBGM_SMG2_GALAXY_26 | 1 | 0 | 1 |
| JungleGliderGalaxy | 0 | MBGM_SMG2_EV_MOKKU | 0 | 0 | 0 |
| ChallengeGliderGalaxy | 0 | MBGM_SMG2_GALAXY_INTER | 0 | 0 | 0 |
| WorldMap07Galaxy | 0 | MBGM_SMG2_WORLDMAP_03 | 0 | 0 | 0 |
| DimensionBigCastleGalaxy | 2 | MBGM_SMG_GALAXY_14 | 1 | 0 | 1 |
| DimensionBigCastleGalaxy | 1 | MBGM_SMG2_GALAXY_32 | 1 | 0 | 1 |
| TwisterTowerGalaxy | 0 | MBGM_SMG2_GALAXY_30 | 1 | 0 | 1 |
| WorldMap05Galaxy | 0 | MBGM_SMG2_WORLDMAP_08 | 0 | 0 | 0 |
| MarioFaceShipGalaxy | 0 | 0 | 0 | 0 |